<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canadian Security Connection</title>
	<atom:link href="http://canadiansecurityconnection.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://canadiansecurityconnection.com</link>
	<description>Security and Information Technology</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Survey says&#8230; &#8216;Data Loss&#8217;&#8230; what&#8217;s your answer ? by Allen Taylor</title>
		<link>http://canadiansecurityconnection.com/?p=369&#038;cpage=1#comment-3716</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=369#comment-3716</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving beyond antivirus and malware by Tweets that mention Moving beyond antivirus and malware &#124; Canadian Security Connection -- Topsy.com</title>
		<link>http://canadiansecurityconnection.com/?p=361&#038;cpage=1#comment-2918</link>
		<dc:creator>Tweets that mention Moving beyond antivirus and malware &#124; Canadian Security Connection -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 21:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=361#comment-2918</guid>
		<description>[...] This post was mentioned on Twitter by Fiaaz Walji, Fiaaz Walji. Fiaaz Walji said: Moving beyond antivirus and malware, Canadian Security Connection: http://cli.gs/1N1yh, [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fiaaz Walji, Fiaaz Walji. Fiaaz Walji said: Moving beyond antivirus and malware, Canadian Security Connection: <a href="http://cli.gs/1N1yh" rel="nofollow">http://cli.gs/1N1yh</a>, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy Commissioner of Canada Releases Annual Report by Privacy Commissioner of Canada Releases Annual Report &#124; Canadian &#8230; &#124; UP X Y?</title>
		<link>http://canadiansecurityconnection.com/?p=250&#038;cpage=1#comment-73</link>
		<dc:creator>Privacy Commissioner of Canada Releases Annual Report &#124; Canadian &#8230; &#124; UP X Y?</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=250#comment-73</guid>
		<description>[...] View post:  Privacy Commissioner of Canada Releases Annual Report &#124; Canadian &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post:  Privacy Commissioner of Canada Releases Annual Report | Canadian &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Outage, Social Networks and Security Risks by Fiaaz Walji</title>
		<link>http://canadiansecurityconnection.com/?p=196&#038;cpage=1#comment-47</link>
		<dc:creator>Fiaaz Walji</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=196#comment-47</guid>
		<description>ahh... as in Andrea Bargnani of the Toronto Raptors...Thanks for clarifying.. i&#039;ve corrected it ... sorry for the mix up :-)</description>
		<content:encoded><![CDATA[<p>ahh&#8230; as in Andrea Bargnani of the Toronto Raptors&#8230;Thanks for clarifying.. i&#8217;ve corrected it &#8230; sorry for the mix up <img src='http://canadiansecurityconnection.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Outage, Social Networks and Security Risks by Andrea Di Maio</title>
		<link>http://canadiansecurityconnection.com/?p=196&#038;cpage=1#comment-46</link>
		<dc:creator>Andrea Di Maio</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=196#comment-46</guid>
		<description>Thanks for quoting my post. Just for the record, I happen to be a man. Yeah, I know, it is weird, but Andrea is one of the most popular male names in my country.</description>
		<content:encoded><![CDATA[<p>Thanks for quoting my post. Just for the record, I happen to be a man. Yeah, I know, it is weird, but Andrea is one of the most popular male names in my country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-mail communications as confidential as are postcards ?? by Gerald Bull &#187; Clinical monitoring</title>
		<link>http://canadiansecurityconnection.com/?p=70&#038;cpage=1#comment-27</link>
		<dc:creator>Gerald Bull &#187; Clinical monitoring</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=70#comment-27</guid>
		<description>[...] E-mail communications as confidential as are postcards ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] E-mail communications as confidential as are postcards ?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by SmithWill</title>
		<link>http://canadiansecurityconnection.com/?page_id=2&#038;cpage=1#comment-14</link>
		<dc:creator>SmithWill</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?page_id=2#comment-14</guid>
		<description>I, for one, welcome an open educational discussion about the challenges and responses to managing a Web 2.0 world.</description>
		<content:encoded><![CDATA[<p>I, for one, welcome an open educational discussion about the challenges and responses to managing a Web 2.0 world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-based hate groups on the rise by SmithWill</title>
		<link>http://canadiansecurityconnection.com/?p=60&#038;cpage=1#comment-13</link>
		<dc:creator>SmithWill</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://canadiansecurityconnection.com/?p=60#comment-13</guid>
		<description>Given the ever-changing digital miasma that is the Web, which in our Web 2.0 world includes blogs, Wikis, Tweets and Twits, virtually anybody can become a so-called &quot;hate group.&quot; All it takes is a single rant-filled post, complete with expletives and epithets and &quot;VIOLA!&quot; You have a have group! It may be only one person mind you but Web categorizations don&#039;t measure group size or membership. All content is lumped into one of 85 categories based on the subjective interpretation of some person who spends their entire surfing Web sites and grouping them. Heck, I might even be inclined to mark sites &quot;Hate Groups&quot; just to spice up the work day.

A more important question to ask IT managers and business executives is &quot;why do you have the Internet?&quot; Ask them if they can specifically cite how users should use Internet? Ask them to define what constitutes business-related Web access? Most wouldn&#039;t be able to answer because they&#039;ve been conditioned into a state of passivity: Put in a Web filter and forget about it. Sorry, but this isn&#039;t management. 

Web 2.0 is a FAD. Basic business operations, processes and selling still remain the same. All Web 2.0 brings to the table is some marketing spice and nuance and that&#039;s about all. Web 2.0 is mostly about personal networking and marketing. Yes, there are some enterprise companies who are exploiting these tools, but the notion that Facebook, Twitter or Linked-in are adding 10% additional sales revenue to the bottom line just aren&#039;t happening.

I believe a lot of money and effort are wasted on &quot;control technologies&quot; that could be addressed with education and active monitoring and management. There should be no room for wasting time during a day if everyone has clear objectives, job tasks and time frames. Making Web available or controlling site access and time of use are a poor substitute. It wasn&#039;t all that long ago companies when managers would peruse phone records culling out personal calls. What was a few dollars in toll charges then now amounts to 1,000s of dollars in lost productivity. Blocking web access, for the most part, has become a stand-in replacement for HR and management doing their jobs. Of course, in extreme cases where flagrant abuses occur, the Filter provides evidence for termination. However, I maintain that many of these problems and disruptions could be avoided altogether with a simple proactive management process: set expectations, train users, monitor use and enforce policy. At no time were any animals harmed in scribing these thoughts. Users, however, may experience embarrassment if they&#039;re failing to follow rules and do the work they&#039;re paid to do.</description>
		<content:encoded><![CDATA[<p>Given the ever-changing digital miasma that is the Web, which in our Web 2.0 world includes blogs, Wikis, Tweets and Twits, virtually anybody can become a so-called &#8220;hate group.&#8221; All it takes is a single rant-filled post, complete with expletives and epithets and &#8220;VIOLA!&#8221; You have a have group! It may be only one person mind you but Web categorizations don&#8217;t measure group size or membership. All content is lumped into one of 85 categories based on the subjective interpretation of some person who spends their entire surfing Web sites and grouping them. Heck, I might even be inclined to mark sites &#8220;Hate Groups&#8221; just to spice up the work day.</p>
<p>A more important question to ask IT managers and business executives is &#8220;why do you have the Internet?&#8221; Ask them if they can specifically cite how users should use Internet? Ask them to define what constitutes business-related Web access? Most wouldn&#8217;t be able to answer because they&#8217;ve been conditioned into a state of passivity: Put in a Web filter and forget about it. Sorry, but this isn&#8217;t management. </p>
<p>Web 2.0 is a FAD. Basic business operations, processes and selling still remain the same. All Web 2.0 brings to the table is some marketing spice and nuance and that&#8217;s about all. Web 2.0 is mostly about personal networking and marketing. Yes, there are some enterprise companies who are exploiting these tools, but the notion that Facebook, Twitter or Linked-in are adding 10% additional sales revenue to the bottom line just aren&#8217;t happening.</p>
<p>I believe a lot of money and effort are wasted on &#8220;control technologies&#8221; that could be addressed with education and active monitoring and management. There should be no room for wasting time during a day if everyone has clear objectives, job tasks and time frames. Making Web available or controlling site access and time of use are a poor substitute. It wasn&#8217;t all that long ago companies when managers would peruse phone records culling out personal calls. What was a few dollars in toll charges then now amounts to 1,000s of dollars in lost productivity. Blocking web access, for the most part, has become a stand-in replacement for HR and management doing their jobs. Of course, in extreme cases where flagrant abuses occur, the Filter provides evidence for termination. However, I maintain that many of these problems and disruptions could be avoided altogether with a simple proactive management process: set expectations, train users, monitor use and enforce policy. At no time were any animals harmed in scribing these thoughts. Users, however, may experience embarrassment if they&#8217;re failing to follow rules and do the work they&#8217;re paid to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
